Property Attributes
- MLS#VAFX2330422
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityBurke
- NeighborhoodBurke Centre Conservancy
- Zip22015
- StyleColonial
- Year Built1978
- Taxes$ 9966
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2824
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
VA ASSUMPTION AVAILABLE for VA eligible! Nestled on a private pipestem in the charming Burke Centre Conservancy, this delightful Colonial home offers a perfect blend of comfort and style. With 4 spacious bedrooms and 3.5 bathrooms, this residence is designed for both relaxation and entertaining. Step inside to discover a warm and inviting interior featuring elegant crown moldings, chair railings, and beautiful hardwood floors that flow seamlessly throughout. The gourmet kitchen is a chef's dream, equipped with stainless steel appliances, upgraded countertops, and a convenient island, making meal prep a joy. Enjoy cozy evenings in the family room off the kitchen, or gather in the formal dining room for special occasions. Natural light pours in through bay windows and skylights, enhancing the home's inviting atmosphere. The primary suite boasts a luxurious walk-in closet and a beautifully appointed bathroom with a walk-in shower. Three additional bedrooms and an updated full bath complete the upper level. The partially finished basement offers additional finished living spaces, perfect for gatherings of all kinds. Outside, the landscaped yard backs to serene trees, providing a peaceful retreat. Enjoy summer days on the deck or take advantage of the community amenities, including a pool, tennis courts, and walking paths. With an attached garage and ample driveway space, parking is a breeze. This home is not just a place to live; it's a place to thrive. Experience the perfect blend of comfort, community, and convenience in this lovely Burke Centre residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Robinson Secondary School Middle School | Robinson Secondary School High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $975,000 |
General Features
| Living Area | 2824 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Composite |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | 370 |
| HOA Fee | 298.24 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Road Maintenance,Snow Removal,Trash,Reserve Funds |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick Front |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1978 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2C |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Common Grounds,Community Center,Jog/Walk Path,Pickleball Courts,Picnic Area,Pool - Outdoor,Pool Mem Avail,Tennis Courts,Tot Lots/Playground,Volleyball Courts |
| HOA | Yes |
| Subdivision Name | BURKE CENTRE CONSERVANCY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles,Commuter Lots less than 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From the intersection of Rt 286 & Rt 123,go north on Rt 123. Turn right at Clara Barton Dr,then turn right to continue on Clara Barton. Turn left on Oakland Park Dr. Turn left on Burr Oak Way. Tu |
| City | BURKE |
| Association Name | BURKE CENTRE CONSERVANCY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5600.00 |
| Tax Assessed Value | 863970.0 |
| Tax Annual Amount | 9966.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 438.4 |
| Acceptable Financing | Assumption,VA,Cash,Conventional |
| Community Pool Features | In Ground,Fenced |
| Vacation Rental Y/N | No |
| Virtual Tour | https://visithome.ai/B75aFKKrukFa3Ctxb6jRex?mu=ft |
| Total SQFT | 3424 |
| Builder Name | Pulte |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BURKE CENTRE |
| Tax Lot | 268 |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Bar,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Family Room Off Kitchen,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s),Screen |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Green House |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2224 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Den,Foyer,Breakfast Room,Study,Recreation Room,Storage Room,Utility Room,Bathroom 2,Bathroom 3,Primary Bathro |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 600 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Landscaping,Pipe Stem,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Wood rack in back yard,fireplace tools & screen,window treatments,portable de-humidifier,and the icemaker in the fridge are conveying As-Is. |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 011 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Atrium,French |
| Builder Model | Westbridge II B |
| Horse Y/N | No |
| Land Assessed Value | 318000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Double Sink,Flooring - Ceramic Tile,Window Treatments | ||
| Bathroom 3 | Lower 1 | Bathroom - Walk-In Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Breakfast Room | Main | Breakfast Room,Flooring - Ceramic Tile | ||
| Den | Lower 1 | Crown Molding,Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
| Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood,Window Treatments | ||
| Family Room | Main | Balcony Access,Ceiling Fan(s),Crown Molding,Fireplace - Wood Burning,Flooring - HardWood,Lighting - Recessed | ||
| Foyer | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
| Half Bath | Main | Countertop(s) - Granite,Crown Molding,Flooring - HardWood,Window Treatments | ||
| Kitchen | Main | Breakfast Room,Countertop(s) - Granite,Flooring - Ceramic Tile,Kitchen - Gas Cooking,Island,Lighting - Pendants,Lighting - Recessed,Pantry,Skylight(s) | ||
| Living Room | Main | Chair Rail,Crown Molding,Flooring - HardWood,Window Treatments | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Double Sink,Flooring - Ceramic Tile,Window Treatments | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
| Recreation Room | Lower 1 | Basement - Finished,Flooring - Carpet,Flooring - Ceramic Tile,Lighting - Pendants,Lighting - Recessed,Wet Bar,Window Treatments | ||
| Storage Room | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
| Study | Main | Built-Ins,Chair Rail,Crown Molding,Flooring - HardWood,Lighting - Recessed,Window Treatments | ||
| Utility Room | Lower 1 | Basement - Partially Finished,Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved